LED DRIVERS

LED DRIVER SCC 85W
Ordering code: SCC85W
Features
Constant current output
Built-in module for smart dimming and PLC control
Constant lument output
Adjustable output current
Active power factor correction
Short circuit, over temperature protections
Cooling by free air convection
Encapsulated with IP67 level
5 years warranty
Models
| Model | Output current | Output voltage | Output power |
|---|---|---|---|
| SCC85-C350 | 350 mA | 146 – 242 V | 85 W |
| SCC85-C700 | 700 mA | 73 – 121 V | 85 W |
| SCC85-C1400 | 1400 mA | 37 – 61 V | 85 W |
| SCC85-C1750 | 1750 mA | 29 – 48.5 V | 85 W |
| SCC85-C2100 | 2100 mA | 24 – 40.5 V | 85 W |
| SCC85-C2800 | 2800 mA | 18.5 – 30.5 V | 85 W |
Characteristics
| Parameters | Value | Test conditions / Comment |
|---|---|---|
| Input voltage | 220 – 240 V AC | – |
| Input frequency | 50 Hz | – |
| Input current | 0.44 A | Full load, Vin = 230 VAC |
| Inrush current | 50 A | Cold start, Vin = 230 VAC |
| Power factor | 0.96 | Full load, Vin = 230 VAC |
| Leakage current | 0.75 mA | V = 230 VAC, 50 Hz |
| Efficiency | 88% | Vin = 230 VAC |
| Dimming control | Programmable, PLC | SEAK S-50 PLC |
| Dimming range | 0 – 100% | – |
| Output current accuracy | 5% | – |
| Open-circuit voltage | 255 V | SCC85 – C350 |
| 127 V | SCC85 – C700 | |
| 64 V | SCC85 – C1400 | |
| 51 V | SCC85 – C1750 | |
| 43 V | SCC85 – C2100 | |
| 32 V | SCC85 – C2800 | |
| Turn-on delay time | 1s | Cold start, power on |
| Ripple | 5% | – |
| Storage temperature | -40 °C to +8 5°C | Humidity: 10% RH to 95% RH |
| Ambient operating temperature | -35 °C to +60 °C | Startup at rated voltage |
| Operating relative humidity | 10 – 100 % | Non considering |
| MTBF | 300 000 Hrs | Full load, 220 VAC input, 25°C ambient temperature |
| Dimension (L x W x H) | 177 x 65.5 x 39.5 mm | – |
| Weight | 745 g | – |
Protection
| Parameters | Value |
|---|---|
| Short circuit | In hiccup mode, it will recover automatically fault condition is removed |
| Over temperature | It will recover to normal condition after over temperature condition is removed |
| Safety standards | UL8750, UL935, UL1012, UL1310 CLASS 2, EN61347-1, EN61347-2-13 |
| EMI | EN55015 |
| EMC | EN55015, FCC Part 15 Class B, EN61000-3-2, EN61000-3-3, EN61000- 4-2, 3, 4, 6, 8, 11,EN61547 |
Мechanical specification

Lifespan characteristic

Other products
AN OFFER FOR COOPERATION
You can always contact us. We will be happy to answer any questions you may have regarding the operation and implementation of a smart lighting control system.
| office@hiddenenergy.com.ua | |
| 01004, Ukraine, Kiev, Pechersky district, Velyka Vasylkivska street 9/2, office 59. |