LED DRIVERS

LED DRIVER SCC 250W
Ordering code: SCC250W
Features
Constant current output
Built-in module for smart dimming and PLC control
Constant lument output
Adjustable output current
Active power factor correction
Short circuit, over temperature protections
Cooling by free air convection
Encapsulated with IP67 level
5 years warranty
Models
| Model | Output current | Output voltage | Output power |
|---|---|---|---|
| SCC250-C1400 | 1400 mA | 143 – 179 V | 250 W |
| SCC250-C1750 | 1750 mA | 114 – 143 V | 250 W |
| SCC250-C2100 | 2100 mA | 95 – 119 V | 250 W |
| SCC250-C2450 | 2450 mA | 81 – 102 V | 250 W |
| SCC250-C2800 | 2800 mA | 71 – 89 V | 249.2 W |
| SCC250-C3150 | 3150 mA | 67 – 79 V | 249 W |
| SCC250-C4200 | 4200 mA | 48 – 60 V | 252 W |
Characteristics
| Parameters | Value | Test conditions / Comment |
|---|---|---|
| Input voltage | 220 – 240 V AC | – |
| Input frequency | 50 Hz | – |
| Input current | 1.4 A | Full load, Vin = 230 VAC |
| Inrush current | 65 A | Cold start, Vin = 230 VAC |
| Power factor | 0.96 | Full load, Vin = 230 VAC |
| Efficiency | 90% | Full voltage, full load |
| Dimming control | Programmable, PLC | SEAK S-50 PLC |
| Dimming range | 0 – 100% | – |
| Output current accuracy | 5% | – |
| Open-circuit voltage | 198 V | SCC250 – C700 |
| 158 V | SCC250 – C1750 | |
| 132 V | SCC250 – C2100 | |
| 113 V | SCC250 – C2450 | |
| 99 V | SCC250 – C2800 | |
| 88 V | SCC250 – C3150 | |
| 80 V | SCC250 – C3500 | |
| 67 V | SCC250 – C4200 | |
| Output Current overshoot | 10% | Turning power on |
| Turn-on delay time | 2s | Cold start, power on |
| Ripple | 5% | – |
| Storage temperature | от -40 до +85° | Humidity: 5% RH to 95% RH |
| Ambient operating temperature | от -40 до +70° C | Startup at rated voltage |
| Maximum case temperature | + 80° C | Hot-spot on case |
| Operating relative humidity | 10 – 95% | Non considering |
| MTBF | 400 000 Hrs | Full load, AC 220V input, 25°C ambient temperature |
| Dimensions in mm (L x W x H) | 242 x 67.5 x 39.7 mm | – |
| Weight | 1000g | – |
Protection
| Parameters | Value |
|---|---|
| Short circuit | In hiccup mode, it will recover automatically fault condition is removed |
| Over temperature | Typical 110°C |
| Safety standards | UL8750, UL935, UL1012, UL1310 CLASS 2, EN61347-1, EN61347-2-13 |
| EMC | EN55015, FCC Part 15 Class B, EN61000-3-2, EN61000-3-3, EN61000- 4-2, 3, 4, 6, 8, 11,EN61547 |
Мechanical specification

Lifespan characteristic

Other products
AN OFFER FOR COOPERATION
You can always contact us. We will be happy to answer any questions you may have regarding the operation and implementation of a smart lighting control system.
| office@hiddenenergy.com.ua | |
| 01004, Ukraine, Kiev, Pechersky district, Velyka Vasylkivska street 9/2, office 59. |