LED DRIVERS

LED DRIVER SCC 50W
Ordering code: SCC50W
Features
Constant current output
Built-in module for smart dimming and PLC control
Constant lument output
Adjustable output current
Active power factor correction
Short circuit, over temperature protections
Cooling by free air convection
Encapsulated with IP67 level
5 years warranty
Models
| Model | Output current | Output voltage | Recommended output voltage |
|---|---|---|---|
| SCC50-C350 | 350 mA | 79 – 143 V | 130 – 143 V |
| SCC50-C450 | 450 mA | 78 – 111 V | 100 – 111 V |
| SCC50-C700 | 700 mA | 50 – 71 V | 62 – 71 V |
| SCC50-C1050 | 1050 mA | 34 – 48 V | 43 – 48 V |
| SCC50-C1400 | 1400 mA | 26 – 36 V | 31 – 36 V |
| SCC50-C2100 | 2100 mA | 17 – 24 V | 20 – 24 V |
Characteristics
| Параметры | Значение | Результаты испытаний/ комментарии |
|---|---|---|
| Input voltage | AC 220V ~ 240V; 50Hz | – |
| Input current | 0.26 A | Full load, Vin = 230 VAC |
| Inrush current | 35 A | Cold start, Vin = 230 VAC |
| Power factor | 0.96 | Full load, Vin = 230 VAC |
| Efficiency | 90 % | Full voltage, full load |
| Dimming control | Programmable, PLC | SEAK S-50 PLC |
| Dimming range | 0 – 100 % | – |
| Output current accuracy | 5 % | – |
| Open-circuit voltage | 163 V | SCC50 – C350 |
| 130 V | SCC50 – C450 | |
| 83 V | SCC50 – C700 | |
| 56 V | SCC50 – C1280 | |
| 41 V | SCC50 – C1400 | |
| 29 V | SCC50 – C2100 | |
| Output Current overshoot | 10% | Turning power on |
| Turn-on delay time | 2s | Cold start, power on |
| Ripple | 5% | – |
| Storage temperature | -40 to +85 °C | Humidity: 5 % RH to 95 % RH |
| Ambient operating temperature | -40 to +70 °C | Startup at rated voltage |
| Maximum case temperature | +80 °C | Hot-spot on case |
| Operating relative humidity | 10 – 95% | Non considering |
| MTBF | 400 000 Hrs | Full load, 220 VAC input, 25°C ambient temperature |
| Dimensions in mm (AxBxC) | 193 x 43.5 x 34.5 мм | – |
| Weight | 455 g | – |
Protection
| Parameters | Value |
|---|---|
| Short circuit | In hiccup mode, it will recover automatically fault condition is removed |
| Over temperature | Typical 110°C |
| Safety standards | UL8750, UL935, UL1012, UL1310 CLASS 2, EN61347-1, EN61347-2-13 |
| EMC | EN55015, FCC Part 15 Class B, EN61000-3-2, EN61000-3-3, EN61000- 4-2, 3, 4, 6, 8, 11,EN61547 |
Мechanical specification

Lifespan characteristic

Other Products
AN OFFER FOR COOPERATION
You can always contact us. We will be happy to answer any questions you may have regarding the operation and implementation of a smart lighting control system.
| office@hiddenenergy.com.ua | |
| 01004, Ukraine, Kiev, Pechersky district, Velyka Vasylkivska street 9/2, office 59. |